Welcome to United FC Rush Competitive Soccer program. We provide a comprehensive program based on the Rush model that facilitates the growth and advancement of individual players and teams throughout their soccer journey.
United FC Rush strives to promote the 11 Rush values in everything that we do to ensure players and families are receiving a high level experience regardless of level of play. From the oversight and training by our professional staff, to the growth and advancement of our teams and players United FC Rush understands the impactful role soccer plays in the holistic development of our players.
Soccer has many different variables and is unlike any other sport. We continue to evolve and grow based on the ever changing landscape of soccer here in Minnesota and across the country. We are committed to staying up to date on the newest happenings in youth soccer and will consistently evaluate what is best for our players and families.
Depending on age and level will determine where our road games are played. Most games will be held in the western part of the metro but can be held across the metro area.
United FC Rush ACADEMY | United FC Rush TRAVEL | United FC Rush SELECT | United FC Rush NPL | ||
---|---|---|---|---|---|
Age Group | U9-U10 | U11-U19 | U11-U19 | U13-U19(if applicable to age group) | |
Seasons | Fall & Spring/Summer | Fall (U11-14) & Spring/Summer (U11-U19) | Fall (U11-14) & Spring/Summer (U11-U19) | August - July (U13/14); Nov-July (U15+) | |
Practices per week | 2 | 2 | 2-3 | 3 | |
Dome Training (Dec-March) | 1x/week | 1-2x/week | 3x/week | 3x/week | |
Indoor Facility Training(Dec-March) | 1x/week | Optional | Optional | no | |
Futsal | No | Possible | Possible | Unlikely | |
Winter Jamborees | Possible | No | No | No | |
Winter Scrimmages | No | Possible | Possible | Likely | |
Age Group Pool Training | Yes | Yes | Yes | Yes | |
Coach Structure | Paid Head Coach | Paid Head Coach | Paid Head Coach | Paid Head Coach | |
Age Group Director | Yes | Yes | Yes | Yes | |
Games Per Week | 6 weekend games - fall; 10 weeknight games spring | 6 weekend games - fall; 10 weeknight games spring | 6 weekend games - fall; 10 weeknight games spring | 15-20 throughout the year (winter games count to league) | |
Travel for Games | Yes - West Metro | Yes - West Metro | Yes | Yes | |
Player Evaluation | Yes - Two per year | Yes - Two per year | Yes - Two per year | Yes - Two per year | |
Goalkeeper Training | At times | Yes | Yes | Yes | |
Out of State Travel | Possible | Possible | Likely | Yes | |
Tournaments | 3 throughout yet | 3-4 throughout year | 3-4 throughout year | 3-4 throughout year | |
- | - | - | - | - | |
Summer Camp | Yes - Optional | Yes - Optional | Yes - Optional | Yes - Optional | |
Tryout Prep Camp | Yes - Optional | Yes - Optional | Yes - Optional | Yes - Optional | |
Tryouts | Yes | Yes | Yes | Yes | |
- | |||||
Payment Plans | Yes | Yes | Yes | Yes | |
Scholarships | Yes | Yes | Yes | Yes | |
- | |||||
Uniform | Extra $180 approx | Extra $180 approx | Extra $180 approx | Extra $180 approx | |
Commitment level | Medium | Medium/High | HIGH | VERY HIGH | |
Multi Sport Athlete | Yes, strongly encouraged | Yes, strongly encouraged | Yes, strongly encouraged | Yes, still need high level soccer commitment throughout |
United FC Rush
PO Box 211
Albertville, MN 55301
operations@unitedfcrush.com
612.709-1882
“Where the Trails of Passion and Purpose Meet, Begins the Path to Victory"
Monday - Thursday: 9:00am - 4:00pm
Friday: 10am-2:00pm
Saturday& Sunday: Closed