As the playing levels increase so does the commitment. All players and families are expected to take the responsibilities of being on an elevated team seriously. Soccer is a team sport and it is important that players accepting a roster spot on an elevated team understand the commitment it takes to develop at a high level. This commitment is to yourself as a player as well as to your teammates, coach, and club. United FC Rush encourages multi-sport athletes to accept roster spots on top teams and are encouraged to discuss expectations with your coach, knowing that the load on your schedule will be demanding as most sports for high level teams are a year-round commitment.
United FC Rush participates in TCSL (Twin Cities Soccer League)
League placement is decided on a per team basis based best interests of each team
Below is an general overview of what to expect based on age and level of team
U9-10 Competitive Programming | All Teams Called Academy | ||
---|---|---|---|
TCSL League Level | Red | White | Blue |
Fall Practice (Late Aug - Mid Oct) | 2x/week | 2x/week | 2x/week |
Fall Games (Sept - Mid Oct) | 6 on weekends | 6 on weekends | 6 on weekends |
Fall Tournament | Yes | Yes | Yes |
- | - | - | - |
Winter Practices | 2x/week | 2x/week | 2x/week |
Winter Events | Yes (1-2) | Maybe | Maybe |
- | - | - | |
Spring/Summer Practice | 2-3x/week | 2-3x/week | 2-3x/week |
Spring/Summer Games | 10 (week nights) | 10 (week nights) | 10 (week nights) |
Spring/Summer Tournaments | 2-3 | 2-3 | 2-3 |
Out of Town Travel | Possible | Possible | Possible |
U11-12 Competitive Programming | Teams Listed as Select or Travel | |
---|---|---|
United FC Rush Level | Select | Travel |
TCSL Projected League Level | National or Regional | Cities or State |
Fall Practices (late Aug - Mid Oct) | 2x/week | 2x/week |
Fall League | 6 games on weekends | 6 games on weekends |
Fall Tournament | Yes | Yes |
- | - | - |
Winter Training | 2-3x/week | 2x/week |
Winter League | Yes (pending level of team) | No |
- | - | - |
Spring/Summer Practices | 2-3x/week | 2-3x/week |
Spring/Summer Games | 10 (week nights) | 10 (week nights) |
Spring/Summer Tournaments | 2-3 | 2-3 |
Out of Town Travel | Likely | Possible |
U13+ Competitive Programming | 3 Potential Levels of Play (NPL, Select, Travel) | ||
---|---|---|---|
United FC Rush Level | NPL | Select | Travel |
TCSL Projected Level | NPL Premier or Super | Regional or State | State or Cities |
- | - | - | - |
Fall (U13/14 only) | |||
Fall Practice | 2-3x/week | 2x/week | 2x/week |
Fall Games | 4-6 NPL Games | 6 (weekends) | 6 (weekends) |
Fall Tournament | Likely | Optional | Optional |
Fall Out of Town | Potential | No | No |
- | - | - | - |
Winter (U13+) | |||
Winter Practices | 3x/week | 3x/week | 2x/week |
Winter League | NPL (plays in winter) | Potential (depends on level of team) | No |
Winter Travel | Likely - Possible | No | No |
- | - | - | - |
Spring/Summer | |||
Spring/Summer Practices | 3x/week | 2-3x/week | 2-3x/week |
Spring/Summer League | NPL (continued) | 10 (week nights) | 10 (week nights) |
Spring/Summer Tournaments | 2-3 | 2-3 | 2-3 |
Out of Town Travel | Yes (1-3 times) | Likely | Possible |
United FC Rush
PO Box 211
Albertville, MN 55301
operations@unitedfcrush.com
612.709-1882
“Where the Trails of Passion and Purpose Meet, Begins the Path to Victory"
Monday - Thursday: 9:00am - 4:00pm
Friday: 10am-2:00pm
Saturday& Sunday: Closed