2022 Field Practice Schedule : Sheet1
Monday | Tuesday | Wednesday | Thursday | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gutzwiller | #14 | #15 | #16 | #21 | #22 | #14 | #15 | #16 | #21 | #22 | #14 | #15 | #16 | #21 | #22 | #14 | #15 | #16 | #21 | #22 | |
Eckstrom | Coy | Timlin | Nylund | Fredrickson | Shupe | Polincuesz | Prindle | Eckstrom | Coy | Timlin | Nylund | Shupe | Polincuesz | Prindle | Fredrickson | ||||||
6-7 | |||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | ||||||||||||||||||
Upper Rec | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | #1 | #2 | #3 | |||||||||
Durruty | Lawinger 6:15-7:15 | O'Rourke 6-7:30 | Ligon 6-7:15 | Heckendorf | Durruty | O'Rourke 6-7:30 | Ligon 6-7:15 | Heckendorf | |||||||||||||
5:30-7 | |||||||||||||||||||||
Schmidt | Prindle | Lawinger | Schmidt | Prindle | |||||||||||||||||
7-8:30 | |||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | ||||||||||||||||||
MSE | #10 | #11 | #12 | #13 | #10 | #11 | #12 | #13 | #10 | #11 | #12 | #13 | #10 | #11 | #12 | #13 | |||||
5:30-7 | Schoemer | Rohrer (06) | Keen | Reimann (G) | Ives | Auger | Changamire (G) | Schoemer | Rohrer (06) | Keen | Reimann (G) | Ives | Auger | Changamire (G) | |||||||
7-8:30 | Harrison | Rohrer (03) | Langdok/Durruty | Reimann (B) | Fairburn | Christensen/Rodriguez | Rankin | Changamire (B) | Harrison |
United FC Rush
PO Box 211
Albertville, MN 55301
operations@unitedfcrush.com
612.709-1882
“Where the Trails of Passion and Purpose Meet, Begins the Path to Victory"
Monday - Thursday: 9:00am - 4:00pm
Friday: 10am-2:00pm
Saturday& Sunday: Closed