AGE GROUP | PRINCIPLE | TOPICS COACHED DURNING SOCCER YEAR |
---|---|---|
U13+ | Technical | Mastered skills leading to artistry - all at speed under match conditions - Demanding excellence. Individual skill covered during warm-up. |
U13+ | Tactical | Increase tactical speed (Decision making). Increased pressure and competition. Gamesmanship - ability to change and adapt to game dynamics, up or down goals, management of the clock. Team/Functional: Understanding of lines and linkage. Positional technical needs. Attacking: Possession with a purpose, combination play with tactical implications. Speed of play: Deception, body positioning to look, moving with your touch, penetration and creativity, quality of final ball to beat backs. Counter attack, wide flank play, target play and creating chances. Crossing with proper runs into the box. Set plays. Defending: Man to man marking with sweeper behind and in front. Zonal defending, reading service. Pressing (Winning possession of the ball as an attacking concept. Set plays. |
U13+ | Physical | Fitness work with and without the ball. Flexibility - Static stretching before and after training/matches. Dynamic Flexibility (especially before matches & training) Importance of discipline for warm-up and cool-down. Agility - with and without the ball Endurance - Aerobic and anaerobic Strength - Upper and lower body. Core strength and stability Balance/Proprioception Nutrition - Proper diet - pre-game, post game, tournaments, etc... Prevention and care of injuries. Importance of rest/recovery - schedule issues relative to the physical demands. |
U13+ | Psychological | Increased concentration. Goal Setting. Leadership / increased player responsibility. Accountability. Discipline Respect for the game. Self confidence, self motivation - goal setting. Vary program - Satisfy player's urge for competition. Will to win. Mental Toughness/Competitive Mentality Encourage to watch high level soccer. |
TOPIC | ANSWER |
---|---|
When: | Tuesday/Thursday Evenings |
Time: | Typically 6:00 or 7:30pm |
Uniform Rec: | Full Uniform |
Ball size: | Size 5 |
Cleats: | Soccer specific cleats are mandatory |
Shin guards: | Mandatory |
Roster Size: | 10-18 Players |
Games: | 7v7 (inc goalkeeper) |
Scores & Standings: | NO |
Participation Awards: | YES |
Team Pictures: | YES |
Referee's: | YES |
Coaching: | Parent Volunteer or Paid Professional |
Buddy System: | YES |
United FC Rush
PO Box 211
Albertville, MN 55301
operations@unitedfcrush.com
612.709-1882
“Where the Trails of Passion and Purpose Meet, Begins the Path to Victory"
Monday - Thursday: 9:00am - 4:00pm
Friday: 10am-2:00pm
Saturday& Sunday: Closed